Call for Papers The 2025 URSI Asia-Pacific Radio Science Conference (URSI AP-RASC 2025) is sponsored by the International Union of Radio Science (URSI), and will be held in Sydney, Australia on August 17-22, 2025. This triennial conference is one of the three URSI Flagship Conferences that include the URSI General Assembly and Scientific Symposium (URSI GASS) and the URSI Atlantic Radio Science Conference (URSI AT-RASC). The scientific program will have a series of open and convened sessions covering the areas of URSI Commissions A to K, comprising oral/poster sessions with invited and contributed papers and General Lectures. In addition, there will be workshops, short courses, young scientist programs including the Young Scientist Award and the Student Paper Competition, an accompanying persons’ program, and an exhibition. |
Paper submission site opens: November 5, 2024
Paper submission deadline: February 20, 2025
Notification of acceptance: April 15, 2025
Author registration deadline: May 15, 2025 (required to have paper included in the program)
Preliminary program available: June 5, 2025
Early-bird registration deadline: July 1, 2025
Advance program available: July 10, 2025
Final program available: August 12, 2025
Conference: August 17-22, 2025
Authors must submit either an Extended Abstract (minimum 250 words, maximum one page) or a Summary Paper (minimum two pages, maximum four pages) electronically by February 20, 2025. Each registered author can present a maximum of two papers. Detailed information on Paper Submission will become available on the Paper Submission webpage. Summary Papers presented at AP-RASC 2025 will be submitted for publication in IEEE Xplore, if the author does not opt out.
Contributed papers are solicited in following topical areas:
All topics related to electromagnetic metrology. The topics would include, but not limited to, the following. Antenna and propagation measurement techniques including measurements in telecommunications and advanced communication systems, metrological analysis and characterization of material properties, measurements in intelligent IoT system, electrical and electromagnetic Metrology including Quantum Standards, Metrology of Electromagnetic Sensors, Applications of Metrology in diverse areas including Medical diagnostics, Bio-sensing, Agriculture, Smart Cities etc., Calibration, Traceability, and Inter Comparisons of Instruments and Measurements, Microwave and Optical Frequency Standards, Realization and Dissemination of Time Scales and Standard Frequencies, Time and Frequency Metrology, Phase Noise and Frequency Synthesis, Time & Frequency Transfer Techniques and Precision Geolocation, Low-Cost GNSS Modules for Timing Applications, Training, management, and Prospects in Metrology, Methods and novel technologies for absorbed/epithelial power density assessment. |
|
|
Antenna arrays, Antennas: recent advances and future outlook, Antenna theory, design and measurements, Cognitive radio, Complex media (bandgap structures, biological and geophysical media, metamaterials, and others), Educational methods and tools, Electromagnetic interaction and coupling, Guided waves and waveguiding structures, High-frequency techniques, Imaging, inverse scattering and remote sensing, Mathematical modeling of electromagnetic problems, Microstrip antennas and printed devices, Multiphysics electromagnetics, Nanoscale electromagnetics, Nonlinear electromagnetics , Numerical methods (differential- and integral-equation based, hybrid and other techniques), Optical phenomena, Optimization techniques in electromagnetics, Propagation phenomena and effects, Rough surfaces and random media, Scattering and diffraction, Theoretical electromagnetics, THz antennas and propagation, Transient fields, effects, and systems, Ultra-wideband electromagnetics , Wireless communications and other topics of interest. | ![]() |
|
Cognitive radio and software defined radio, Distributed sensor networks and sensors array processing, Energy-efficient (“green”) communications, Information theory, coding, modulation and detection, MIMO and MISO systems, Novel radio communication systems, Physics-based signal processing, Radar target detection, localization, and tracking, Radio localization and positioning, Signal and image processing, Spectrum and medium utilization, Statistical signal processing of waves in random media, Synthetic aperture and space-time processing, Wireless networking and other topics of interest. | ![]() |
|
Broadband ubiquitous network, Energy harvesting in wireless systems, Fiber lasers and solid state lasers, Graphene nanoelectronics applications, Multi-physics modeling in radio frequency nanoelectronics, Optical sensors and biosensors, Plasmonics, RF MEMS and NEMS, Signal processing antennas, 60 GHz electronics, Trends in RFID for identification and sensing, Trends in THz communications and other topics of interest. | ![]() |
|
Communication in the presence of noise, Crosstalk, Electromagnetic compatibility education, Electromagnetic compatibility measurements and standards, Electromagnetic noise of natural origin, Electromagnetic radiation hazards, High-power effects of transients on electronic systems, Spectrum management and utilization and other topics of interest | ![]() |
|
Propagation measurements/models for fixed and mobile links, Measurements of fixed and mobile channels, Propagation models, Multipath/mitigation, Fixed terrestrial links: measurements and design strategies, Surface/atmosphere interaction, Dispersion/delay, Effects of natural/man-made structures, Outdoor to indoor propagation, Multi link MIMO channels, UWB channel characteristics, Small cell propagation, Remote sensing of the Earth/planets by radio waves, Passive sensing at millimeter wavelengths, Interferometry and SAR, Sensing of snow in open and forested environments, Remote sensing of precipitation, Atmospheric sensing, Sensing of soil moisture and biomass, Ocean and ice sensing, Urban environments, Radio Frequency Interference (RFI), Underground imaging, Propagation and remote sensing in complex and random media and other topics of interest | ![]() |
|
Ionospheric imaging, Ionospheric morphology, Ionospheric modeling and data assimilation , Radar and radio techniques for ionospheric diagnostics, Space weather – radio effects, Transionospheric radio propagation and systems effects and other topics of interest. | ![]() |
|
Chaos and turbulence in plasma, Plasma instabilities and wave propagation, Spacecraft-plasma interactions, Solar/planetary plasma interactions, Wave-wave and wave-particle interactions, Waves in laboratory plasmas and other topics of interest. | ![]() |
|
Detection of short-duration transients, Developments in array technology for radio astronomy, New telescopes, techniques, and observations, Radio frequency interference mitigation and spectrum usage, SKA, Timely technical tutorials and other topics of interest | ![]() |
|
Biological effects, Dosimetry and exposure assessment, Electromagnetic imaging and sensing applications, Human body interactions with antennas and other electromagnetic devices, Therapeutic, rehabilitative, and other biomedical applications and other topics of interest |
|
![]() |
|